Bulldozers ,Excavator, Wheel loader,Vibrating Roller , Battery Lift,etc.
| MODEL | YEAR | S/N o | HR | CONDITION |
JPN YEN |
| YANMER YB2000 TRACTOR | 1980yr | type;2TR20 | 553hours | good condition,Price at our yard. | 350,000 |
| ISHIKAWAJIMA SIBAURA US1540 TRACTOR | S/NO 1540 |
819hours |
4WD,Diesel Engine,good working condition.、Price at our yard. | 330,000 |
|
| KOMATSU BATTERY FORKLEFT | 1998yr |
FB10RS-10 |
200V, weight: 2,100 kg, Maximum loading: 1,000 kg, Max length: 3,000mm, Good Condition. Charge battery inside is also in good condition, no problem and no oil leak.Charger cord included, at our yard. | 280,000 |
|
| KOMATSE MIN TIRE SHAWBELL | SG07L-1 |
Gasoline engine,good working condition.,Price at our yard.. | 358,000 |
||
| SUMITOMO FDX14P-V FORKLEFT | S/NO G827015 |
Disel Engine,No puncture tire ,Dynamo exchange completion ,weight;2,575kg,Maximun Loding;1350kg,Max Leght;3m,Price at our yard. | 400,000 |
||
| KUBOTA KH-8 EXCAVATOR | S/NO 11990 |
1910hours |
Working condition: As is good working condition.Price at our yard. | 350,000 |
|
| ISHIKAWAJIMA SIBAURA S07A TRACTOR | S/NO 15692 |
527hours |
Working condition: As is good working condition.Price at our yard. | 280,000 |
|
| KUBOTA B7000 TRACTER | 4WD,Working condition: As is good working condition,Price at our yard. | 320,000 |
|||
| YANMER YM2000 TRACTOR | 1990yr |
Engine Type;2TR20A-A |
953hours |
good working condition.、Price at our yard. | 380,000 |
| Ace rotor AR-41 | Gasoline Engine,good working condition,Price at our yard. | 80,000 |
|||
| KOBELCO SK014 EXCAVATOR | 1991yr |
PU00940 |
1257hours |
Working condition: As is good working condition,Price at our yard. | 480,000 |
| KOMATSU D20A-3 BULLDOZER | 1971year |
S/NO 21328 |
Price at our yard. | 350,000 |
|
| YANMAR YB25-W Bucket | S/NO 01485 |
3223hours |
Oil pressure breaker, bucket accompaniment ,Price at our yard. | 450,000 |
|
| TCM FD35Z-3 FORKLEFT | 1981yr | S/NO 39100756 |
Diesel Engine,good working condition,Max Lifting Capacity;1,300kg,Max Lifting Height;4,5m,Price at our yard. | 880,000 |
|
| CATERPILLAR 931 TRUCKTER SHOVEL | 1975yr |
78U2345 |
4923hours |
good working condition.FOB Hukuoka poart price. | 1,180,000 |
| KOMATSE PC10-7 EXCAVATOR | 1982yr |
13235 |
6126hours |
good working condition,Price at our yard. | 480,000 |
| SAKAI SV9603 VIBRATORY ROLLER | 1970yr |
S/NO SV3-16710 |
714hours |
good working condition. This item the vibration roller is quite old but it was stored by administrative institution for a long time and the actual using time is short.The engine is in normal condition, also clutch, signal, and water spray etc too.Newly replaced battery, oil is not dirty at all, diesel engine and it is available to use right away. FOB Hukuoka port. | 480,000 |
| STAR THB2040 Grass Bundle
machine |
S/N 24322 |
This machine put grass together and bundle with a rope automatically in a square shape of about 40cm x 40 cm,Price at our yard. | 380,000 |
||
| JEC NJB221 Oil pressure breaker | S/NO 5M1054 |
0,7M3 Specification,Price at our yard. | 500,000 |
||
| KOMATSU FG25-7 FORKLIFT | 1983yr |
S/NO 102783 |
Gasoline Engine,Price at our yard. | 430,000 |
|
| JEC NJB 210 Oil Pressure Breaker | S/NO 2H123 |
0,45M3Specification Breaker,Price at our yard. | 380,000 |
||
| NPK H-4X Oil Pressure Breaker | S/NO 51006509 |
0,45M3 Specification Breaker,Price at our yard. | 370,000 |
||
| Oil Pressure Breaker | S/NO 4E506 |
0,25M3Specification Breaker,Price at our yard. | 280,000 |
||
| Oil Pressure Breaker | S/NO 2E4597 |
Mini excavator Specification Breaker,Price at our yard. | 250,000 |
||
| KUBOTA KH11 EXCAVATOR | S/NO 11240 |
2676hours |
Oil pressure breaker plumbing ,good working condition,Price at our yard. | 350,000 |
|
| SUMITOMO LS120 EXCAVATOR | 1979yr |
S/NO LS120-0211 |
7,84hours |
FOB Hukuoka Part price | 650,000 |
| HITACHI UH02 EXCAVATOR | 1979yr |
S/NO 141-2117 |
3,644hours |
No oil leaks from cylinder,The fuel injection pump overhauled,FOB Hukuoka Part price | 880,000 |
| KOMATSU 10-HT-1 EXCAVATO R | 1974yr |
S/NO 2230 |
FOB Hukuoka Part pric | 780,000 |
|
| IHI 35G-2 EXCAVATOR | 1990yr |
S/NO 1224175 |
FOB Hukuoka Part pr | 780,000 |
|
| HITATHI UH02 EXCAVATOR | 1979yr |
S/NO 141-2380 |
5043hours |
The starter overhauled,FOB Hukuoka Part price | 880,000 |
| HITATHI UH04-2 EXCAVATOR | 1978yr |
S/NO 153-6988 |
4,797hours |
good working condition,FOB Hukuoka port | 1,180,000 |
| SAKAI HAND VIBRATORY ROLLER | Price at our yard. | 250,000 |
|||
| Hock | 0,7M3 excavator specification ,Price at our yard. | 230,000 |
|||
| Hock | 0,45M3 excavator specification ,Price at our yard. | 180,000 |
|||
| Hock | 0,2M3 excavator specification ,Price at our yard. | 150,000 |
|||
| Yanmer Min Cary | Type;GE70-P,5,5PS/1800rpm,Price at our yard. | 70,000 |
|||
Truck,GENERATOR,Truck crane,Drump Truck,Fishing Boat.Gnerators,Wrecker Truck,Bus,car,etx.
| Name | Year Model |
Km HR |
Inspection Date | Specification | Jpn Yen |
| YAMAHA SAIL BOAT | . | . | . | length is 5.5 m.With the cart,FOB Hamada Port . | 200,000 |
| ISUZU 8t CAMPER | 1987yr,P-LR212J | 36,800km | Aug 27 2009yr | 1987YR low mileage, outside/inside in good condition, 100v generator (2.8kw), one inverters(3,000W), backup battery, 2 fridge(100v, 24v) water tank(150L), 2 TV, VCR, navigator, CD karaoke, microwave, electric plate, desk, backeye camera, great for bus mania! 2WD/AT fully equipped, Length: 899cm Width:229cm Height:298cm, 6,49L registered camping vehicle, right now we're using this as transferable office.FOB Hakata port. | 3,980,000 |
| Leisure fishing ship Sales possibility even only an/the engine | 現在キャビン内、操縦室改造中,Engine459HP,,S/NO 25933,22ノット、9,94トン、全長14,38m、幅2,80m、深さ1,00m,船体識別番号JP-MLIT1007442A。 | 400,000 | |||
| AIRMAN 33KV GENERATOR | 901hours | HOKUETSU GENERATOR,Hino Engine,Price at our yard. | 350,000 | ||
| Breaking tatami bicycle | 1,Main body size ;(the overall length) about 150 p (the height) about 103 p (width) about 53 p 2,When break and fold;(the overall length) about 85 p (the height) about 59 p (width) about 42 p 3,Weight; about 16 s 4,Tire; about 20 inches | 40,000 | |||
| Honda Min Bikebike | 11,080km | Maker name;Honda,SN;TF02-1107237,Engine Displacement;125cc,Price at our yard. | 40,000 | ||
| 20inch Breaking tatami bicycke | Nuw ,Ten units a/the stock
,Spec: When folded: (about) 80cm long x32cm wide x height 75cm When using: (about) 150cm long x 52cm wide x height 105cm Material: alminium, steel etc. * does not come with running lights. Lights are sold separately. Stock:7. 1 unit Price. |
9,000 | |||
| HITATHI-AIRCOMPRESER | 20V,Air tank;200L. | 130,000 | |||
| HITATHI-AIRCOMPRESER | 200V,Air tank;200L. | 130,000 | |||
| MEIJI AIR COMPRESSER | Four units stock,Air tank;300L,200V,Pressure 13k,Compressor exchange completion ,Price at our yard. | 350,000 | |||
| TOYOTA MR2 CAR | 1996yr | 56,000Km | , | Maker: Toyota MR2,Model: E-SX90,Mileage: 56,000 km,Capacity: 5 people,Motor type: 4S,Displacement: 1,83 KL,Body size: 4,75m (length) x 1,75m (width) x 1,39m (height),Fuel type: Gasoline,Mission:torque converter,Condition: Good,Others: With A/C,Price at our yard. | 100,000 |
| NIHONSYAROU PS35S AIR COMPRESSOR | 1981yr | S/NO 814821 | 3727hours | Two pieces Breaker accompaniment ,Price at our yard. | 230,000 |
| Motorbike | Yamaha,Honda,suzuki etx,28 units ,I take the part and 7 units,Price at our yard. | 200,000 | |||
| Mitsubishi Concrete Pump Car | 1991year | Model: U-FE435E,S/N: FE435EV441363 | Motor type: 4D32,Emission:
3,56L,Fuel: Diese,l,33,168km,Max Passenger: 3,Weight:
5680kg,Net Weight: 6345kg,Registered for temporary
deletion,Length: 645cm,Width: 201cm,Height: 280cm
PUMP Company: Daiichi Techno,Year: 1991,S/No: 10909,1,933 hours |
2,480,000 | |
| Mitsubishi Fire pump car | 1992yr | U−FE337B | 4,195km,Fuel;Diesel,Model;U-FE337B
Rev,Motor Type;4D33,Engine Displacement;4.21L,Vehicle
Number;FE337B-460590 Automobile Type;Normal,Purpose of use;Certain type,Kind of Automobile:Fire pump car,GrossVehicle,Weight;4100kg,Length;525cm,Width;188cm, Basic information,Mission;Manual,Wheel;Right Handed,Mileage;40680km Others [Main Equipment] 2WD, A/C, Power Steering, Power Window (on drivers seat and front passenger seat) AM radio,*This automobile will be registered as temporary deletion, so the new owner must register and process inspection.*Right passing fee and inspection charge will be on the new owner, FOB Hucuoka or Osaka port price |
1380,000 | |
| HINO Fire fighting pump automobile with the tank | 1989yr |
P-FD172BA Rev. | Information of
registration certificate (Issued: April 1, 2010),Registration
Number: Temporary deleted,Registered Date:First
Registration: January, 1989,Type of Automobile: Normal,Purpose
of Use: Certain type,Home or Business: Home,Shape: Pump
car,Name: Hino,Model: P-FD172BA Rev.Max. Passenger: 7
persons,Weight: 5480kg,Gross weight: 7565kg,Vehicle
Number: FD172B-22231,Motor type: H07C,Length: 687cm,Width:
224cm Height: 250cm,Total Engine displacement: 6.72L,Fuel: Diesel oi,FF Axis: 2410kg,Automobile Inspection Certificate period: Expired,Basic Information,Mission: Manual,Wheel: Right handed drive,Periodic Inspecition Records: available,Mileage: 30000km,Purpose of use is changed as a pump car, red light, siren, and fire truck marking deleted also letters on the body. No accidents in the past. Some scratches.Others:Pump car with 1,700L water tank, also good to use as a sprinkler.Because the inspection period is expired, the record has to be temporary deleted.Working condition is checked on October 5, 2010.Purpose of use is already changed as a pump car. |
1,780,000 | |
| Hino Automobile 4 axis high-jack self transportation | 1990 yr | Model: U-FW2FRAA, Type;F17E, | 99,078 km | Body length: 1055cm,Width: 250cm,Height: 363cm,loading deck: length 755cm, width 250cm, 102cm from ground, Loading capacity: 8,000kg,Total Vehicle weight: 19955kg,A/C, automatic scaffold board, winch,Completed inspection and painted.FOB Japan Price. | 2,880,000 |
| Denyo BLW 280ssUwelder | S/NO 4702967 | 5,635hours | Welding machine combined use generator 28kv. | 380,000 | |
| Kubota passenger SI-400R type4 rice planting machine | Style ;RHD S/NO 512478 | NS250-D 3hp, | 98,000 | ||
| Kubota NS250-D planting
machine 3hp |
NO1,Gasoline Engine,Engine style; GS120-2P S/NO 558319 | 40,000 | |||
| Kubota NS250-D planting machine 3hp | NO2 Gasoline Engine,Engine style; GS120-2P S/NO 554664 | 40,000 | |||
| Kubota NS-330 planting machine 2,6hp | NO3,Gasoline Engine,Engine style; GN100-EN S/NO 184293 | 50,000 | |||
| Mitsubish thrashing combine | MH500,S/NO 11976 | Price at our yard. | 130,000 | ||
| DNYO DCD200SS WELDER | S/NO 21-22737 | WELDER;5Kv,Price at our yard. | 280,000 | ||
| KATONK160 TRUCK CRANE Magnet accompaniment | Body model year 1997yr | Crne Serial CT-16431 | 6,799km,2,996hours | Capacity 16ton,,Crane Date 1973yr,FOB Hukuoka port. | 3,880,000 |
| 農具/イセキ/もみすり機/パールメイト35/MX307 | Iseki /rice huller/Pearl mate 35/MX307,AC200V, no attachment. Condition - checked that it turns on but not actually tested by threshing.good condition Price at our yard. | 88,000 | |||
| GUARO BOAT | 1973yr | 旧巡視船、エンジンのみでも販売可能、14ton,魚探、エアコン、レーダー、24V1kgダイナモ、 100Vインバーター(2500W),750w,アンカーウインチ、イカ釣りハロゲン電球(2000kwx9個) Used to be a guard boat, we can sell engine only if you wish, 4tons, fish searcher, A/C, radar, 24V1kg Dainamo, 100V inverter (2500W), 750w, anchor winch, harogen light for catching squid (200kwx9 units) Engine;Mitsubishi Model;DH24MK,S/No;35679,Two base, 260PS/1740rpm,length;14,60m,width;4,10m,depth;2,01m,Masuda delivery port.益田港係 留。 Moored at Masuda port. | 800,000 | ||
| TADANO TS-30TRUCK CRANE | 1979yr | Type;TS-30,S/NO;208972 | 95,977km | Boom length;10,6 m,Back-up jibu;3,5m,Total length 14,5m, good working condition,FOB Hucuoka port. | 880,000 |
| TOTA TOYOESE SOLD OUT | 2003yr | Type;GB-YY211 | 80,937km | A/C,6passengers,Gasoline Engine, Max.load:1250kg,Net;3140kg,length:469cm,width:169cm,height:194cm,air volume displacement:1,99L,Price at our yard. | 480,000 |
Industry machine .huse,tire,Parts .etx.
| Name | YR | Model | S/No. | Specification | JpnYen |
| D7G.draw bar | Lead draw bar. | 180,000 | |||
| CAT E300 Chip | There are 11. | 55.000 | |||
| Daihenn welder KRC-300 | 19881YR | KRC-300 | 22P3428Y | The high power interchange Aku welding machine.AW300.300A.35V. | 60.000 |
| Truck body BOX | Cold insulation truck body,Lenght 15m. | 300,000 | |||
| 12Ton hook | Crane hook,with 100m wire. | 80,000 | |||
| Palette | 21 stock Palette ,2,000YEN/a. | 44,000 | |||
| KITO ECTRIC CHAIN BLOCK | KITO,Electric chain block. | 70,000 | |||
| MANUAL ROLLER | 8 stock,2500yen/a. | 20,000 | |||
| HITATHI-AIRCOMPRESER | Air tank;200L. | 130,000 | |||
| HITATHI-AIRCOMPRESER | Air tank;200L. | 130,000 | |||
| very compact/ capable to record at extended definition | New | The latest item (New,
number of stock:9),* 4G inner memory * High definition and 1,3M pixels * Battery indicator, BLsignal sign when recording * Video format: AVI * Continuous battery running time/ Approx 2 hours with full charge * Battery type: Lithium <item details> Including USB cable. Size: 22 x 12 (without a clip) x 73mm Weight: about 20g,Stock: 3. |
6,000 | ||
| compact sewing machine JA771 | New | Description, Very compact sewing machine but works perfectly. It's the latest model from Janome. The machine can sew straight, zig-zag, overcasting... total 8 patterns and easy to switch. Very easy to set bobbin thread and easy to see as the cover is designed clear. 350 stitches per minute, works on thick denim. Very easy on working on hemline. It only weighs 2,2 kg, easy to carry. Other functions offer backstitch adjusting dial tube-style sewing. Comes with a foot switch Size;Machine: 290mm wide, 228 mm high x 127mm lengthWhen packed:39mm wide, 388 mm high x 165mm length. Weight;Main
body: 2,2 (kg), When packed: 3,1 (kg) |
12,000 | ||
| HITACHI RESISTOR | 1976yr | Price at our yard. | 40,000 | ||
| SB KEROSENE HEATER | Price at our yard. | 45,000 | |||
| HAIF AUTIMATIC ARC WELDIG MACHINE | 1975yr | Price at our yard. | 70,000 | ||
| High speed grinder | AC100V 15A 1400W 50/60Hz 3600rpm,L580×W270×H400mm.Price at our yard. | 11,000 | |||
| Panasonic◆交流アーク溶接機 AW-500 | 定格電源電圧:200V,定格入力:44.0kVA 23.5kW,定格出力電流(出力遮断方式):500A,定格周波数:60Hz,定格使用率:60%,出力側無負荷電圧:18V,標準始動感度:300Ω,形式:YK-506 FL-3D4,温度上昇:160℃,電撃防止装置:YC-501PB,総重量:188kg,H740xW480xL790mm. | 40,000 | |||
| AIR MAN DW200S-28 WELDER | Disel engine welding machinePrice at our yard. | 280,000 | |||
| SUSUKIDO RED GO WELDER | 2010yr | 200V or 100V change use O.K,Price at our yard. | 30,000 | ||
| Babylonia blow plate | good working condition,Price at our yard. | 40,000 | |||
| Vibro-hammer-A | TV60N | Maker name;Oasa Kenki Co.,Ltd, | 50,000 | ||
| Charging ceremony drill | 100V,Price at our yard. | 8,000 | |||
| Small size Generator | 100V,Gasoline Engine,Price at our yard. | 30,000 | |||
| charging-driver | 100v.Plus, minus charging ceremony driver . | 4,000 | |||
| Hammer drill | PR-38E | 100V,Hitathi Kouki,38mm. | 50,000 | ||
| Hanmmer-pick | 100V | 30,000 | |||
| Hanmmer pick no-2 | 100V | 33.000 | |||
| Makita and Ryoub Grinder | Three pieces the price | 5,000 | |||
| Mortar mix machine | Hitathi. | 8000 | |||
| Underwater pump | 100V | 11,000 | |||
| Large-clippers | 2,000 | ||||
| Electrity-drill | 5,000 | ||||
| Middle size circular saw | 4,000 | ||||
| Small-size-shovel | 1,500 | ||||
| Pato Ligho | L;1m7cm,W;40cmH;30cm | 35,000 | |||
| Big patolight | L;1m45cm,W;30cm,H;40cm | 45,000 | |||
| Red-pato-turn-lamp | Two pieces | 9,000 | |||
| D85A-3 Career roller | 40,000 | ||||
| It piles up it Bull and the scaffold unit | the middle size car, large car possibility. | 80,000 | |||
| Akto Container house | width;2m30cm,Length;5m40cm,height;2m60cm,Price at our yard. | 400,000 | |||
| Akto Container house | width;2m30cm,Length;5m40cm,height;2m60cm,Price at our yard. | 400,000 | |||
| Iron frame wire net box no1 | D;2,30cm,W;2,80cm,H;1,46cm. | 280,000 | |||
| Iron frame wire net box no2 | D;2,30cm,W;280cm,H;1,35cm. | 270,000 | |||
| ron frame wire net box no3 | D;1,50cm,W;2,10cm,H;1,97cm. | 180,000 | |||
| Information box | D;1,15cm,W;1,13cm,H;2,15cm | 40,000 | |||
| HUJI AIRCOMPRESER | Maker name;Hujicompreser,200V,Air Tank 10K. | 58,000 | |||
| Aluminum foil tire accompaniment | Size;195-50R15,This 4 set price. | 8,000 | |||
| Aluminum tire accompaniment | Size;196-45ZR16. | 6,000 | |||
| It is attached used tire foil | Size;7,50R-16LT 11PR,This 6set price . | 18,000 | |||
| It is Attached tire hoil | Size;7,00R16LT 10PR 6set price. | 18,000 | |||
| Touwa Conn clitoris hammer | 30,000 | ||||
| Reciprocating cutting machine | Cutting machine, for the iron and steel for iron and steel, woodworking | 15,000 | |||
| Iron plate hook | Large or small size iron plate hook 1 piece price (2 pieces stocks) | 20,000 | |||
| Large iron plate hook | Even the weight like 5t is possibility. | 8,000 | |||
| Small size iron plate hook | Even the weight like 4t is possibility. | 5,000 | |||
| throw Toami-a.JPGnet | 20,000 | ||||
| Ryoby Circular saw | 100v | 3,000 | |||
| Hitathidriba-smll | 100v | 3,000 | |||
| Hitathidriba-big | 100v | 5,000 | |||
| HITATHI Circular saw | 100v | 4,000 | |||
| Grinder | 100v | 2,000 | |||
| National walking power Inverter | 12V→100V,100V→12V,Battery charger | 40,000 | |||
| Hitathi チェンソー | 20,000 | ||||
| Kerosene burner | 5,000 | ||||
| Wire Moco with belt | Width;3m,Length;3m | 280,000 | |||
| Mini cold wind machine | 100V | 7,000 | |||
| Electromotion monocycle no1 | Gasoline Engine,Engine maker;Robin. | 25,000 | |||
| SAKAI HAND TAMPER | VT401 | weight;70kg,Gasoline Engine. | 30,000 | ||
| 2t hoist | NIhon hoist,200v,Load;2t. | 20,000 | |||
| Hitathi-Resistor | 200v,To 120 amperes. | 12,000 | |||
| Denyo 3kv Generator | 200v | 30,000 | |||
| Oil pressure Yaita stroke machine | 200V | 88,000 | |||
| AIRMAN ENGINE GENERATOR | EP1800 | 100V,1,8kv,weight;40kg | 33,000 | ||
| Plate Lamer no1 | TP-80 | Oasa kougyou,Vibration plate,weight:80kg | 33,000 | ||
| Plate Lamer no2 | TP-80 | Oasa kougyou,Vibration plate,weight:80kg | 33,000 | ||
| Plate Lamer no3 | Wako, Vibration plate,weight:80kg | 35,000 | |||
| Mini EXCAVATOR BUCKET | 30,000 | ||||
| Temporary rest room | 130,000 | ||||
| Warm water wash machine with boiler | 1978yr | Type;CWH-10B,S/NO 740 | AUTOMOTIVE SERVICE EQUIPMENT,BANZAI .,LTD,200V,W;1m20cm,D;70cm,H;1m10cm,Price at our yard. | 150,000 | |
| Suzuki 50CC motorbike | 20,000 | ||||
| Denyo Welder | DCD-200SS,S/NO21,22747 | 200V or 100V,Price at our yard. | 280,000 | ||
| KUBOTA F-260SR2 WELDER | WELDER;7,5kv,200v;6,2kv,100v;2kv,Price at our yard. | 340,000 | |||
| Komatsu XD270-Y Welder and Generator | 200v and 100v,Total;10kva | 280,000 | |||
| ステンレス オイルタンク | ガソリンタンク;246L、オイルタンク246L幅1m40cm、厚み;60cm、高さ:1m65cm。 | 58,000 | |||
| ステンレス オイルタンク | オイルタンク246L幅1m40cm、厚み;30cm、高さ:1m65cm。 | 38,000 | |||
| 手動式オイルプレス機 | タクボ工業、TYPE:SCP-5,CAP;5t | 25,00 | |||
| 日立0,25M3 Bucket | バケット幅;40cm、ピン径;43mm、アーム先端バケット幅;18cm | 60,000 | |||
| ミニバックホーバケット(紫大) | バケット幅;56cm、ピン径;38mm、アーム先端バケット幅;146cm | 40,000 | |||
| ミニバックホーバケット(紫小) | バケット幅;37cm、ピン径;38mm。 | 35,000 | |||
| ミニバックホーバケット(青小) | バケット幅;35cm、ピン径;29mm | 30,000 | |||
| ミニバックホーバケット(緑小) | バケット幅;29cm、ピン径;28mm。 | 30,000 | |||
0ffice Address ;i336-13 Otoyoshi Cho Masuda-City Shimane Pref. 698-0003 Japan |
| Daito Kenki Sales Co.,Ltd. |
| E-mail daito2@iwami.or.jp |
| Office Phone+81-856-22-0888 |
| Fax :+81-856-32-0083, Cellular phone+81-90-4147-3695 |